Water Rates |
|||
| * Rates Effective: May 1, 2020 | |||
| SHELBYVILLE | |||
| INSIDE CITY LIMITS | |||
| First 1,000 gal. | $13.40 | (Minimum Bill) | |
| Next 9,000 gal. | $4.30 | per 1000 gal. | |
| Next 10,000 gal. | $2.75 | per 1000 gal. | |
| Next 30,000 gal. | $2.40 | per 1000 gal. | |
| Next 50,000 gal. | $2.15 | per 1000 gal. | |
| All over 100,000 gal. | $2.05 | per 1000 gal. | |
|
|
|||
| First 1,000 gal. | $15.20 | (Minimum Bill) | |
| Next 9,000 gal | $6.00 | per 1000 gal. | |
| Next 10,000 gal. | $3.85 | per 1000 gal. | |
| Next 30,000 gal. | $3.30 | per 1000 gal. | |
| Next 50,000 gal. | $3.00 | per 1000 gal. | |
| All over 100,000 gal. | $2.65 | per 1000 gal. | |
|
|
|||
| * Rates Effective: April 1, 2018 | |||
| First 1,500 gal. | $20.20 | (Minimum Bill) | |
| Next 38,500 gal. | $8.40 | per 1000 gal. | |
| Over 40,000 gal. | $6.50 | per 1000 gal. | |

